
Chess Club at the Lander Library
Date: July 2, 2026 +247 more
Overview
Chess Club at the Lander Library! Open to ages 5 to 18. All experience levels are welcome.
LOCATION
Lander Library (Fremont County Public Library)
200 Amoretti St.
Lander, WY 82520
View All Upcoming Dates
- Jul 2, 2026 (4:00pm - 5:00pm)
- Jul 16, 2026 (4:00pm - 5:00pm)
- Jul 30, 2026 (4:00pm - 5:00pm)
- Aug 13, 2026 (4:00pm - 5:00pm)
- Aug 27, 2026 (4:00pm - 5:00pm)
- Sep 10, 2026 (4:00pm - 5:00pm)
- Sep 24, 2026 (4:00pm - 5:00pm)
- Oct 8, 2026 (4:00pm - 5:00pm)
- Oct 22, 2026 (4:00pm - 5:00pm)
- Nov 5, 2026 (4:00pm - 5:00pm)
- Nov 19, 2026 (4:00pm - 5:00pm)
- Dec 3, 2026 (4:00pm - 5:00pm)
- Dec 17, 2026 (4:00pm - 5:00pm)
- Dec 31, 2026 (4:00pm - 5:00pm)
- Jan 14, 2027 (4:00pm - 5:00pm)
- Jan 28, 2027 (4:00pm - 5:00pm)
- Feb 11, 2027 (4:00pm - 5:00pm)
- Feb 25, 2027 (4:00pm - 5:00pm)
- Mar 11, 2027 (4:00pm - 5:00pm)
- Mar 25, 2027 (4:00pm - 5:00pm)
- Apr 8, 2027 (4:00pm - 5:00pm)
- Apr 22, 2027 (4:00pm - 5:00pm)
- May 6, 2027 (4:00pm - 5:00pm)
- May 20, 2027 (4:00pm - 5:00pm)
- Jun 3, 2027 (4:00pm - 5:00pm)
- Jun 17, 2027 (4:00pm - 5:00pm)
- Jul 1, 2027 (4:00pm - 5:00pm)
- Jul 15, 2027 (4:00pm - 5:00pm)
- Jul 29, 2027 (4:00pm - 5:00pm)
- Aug 12, 2027 (4:00pm - 5:00pm)
- Aug 26, 2027 (4:00pm - 5:00pm)
- Sep 9, 2027 (4:00pm - 5:00pm)
- Sep 23, 2027 (4:00pm - 5:00pm)
- Oct 7, 2027 (4:00pm - 5:00pm)
- Oct 21, 2027 (4:00pm - 5:00pm)
- Nov 4, 2027 (4:00pm - 5:00pm)
- Nov 18, 2027 (4:00pm - 5:00pm)
- Dec 2, 2027 (4:00pm - 5:00pm)
- Dec 16, 2027 (4:00pm - 5:00pm)
- Dec 30, 2027 (4:00pm - 5:00pm)
- Jan 13, 2028 (4:00pm - 5:00pm)
- Jan 27, 2028 (4:00pm - 5:00pm)
- Feb 10, 2028 (4:00pm - 5:00pm)
- Feb 24, 2028 (4:00pm - 5:00pm)
- Mar 9, 2028 (4:00pm - 5:00pm)
- Mar 23, 2028 (4:00pm - 5:00pm)
- Apr 6, 2028 (4:00pm - 5:00pm)
- Apr 20, 2028 (4:00pm - 5:00pm)
- May 4, 2028 (4:00pm - 5:00pm)
- May 18, 2028 (4:00pm - 5:00pm)
- Jun 1, 2028 (4:00pm - 5:00pm)
- Jun 15, 2028 (4:00pm - 5:00pm)
- Jun 29, 2028 (4:00pm - 5:00pm)
- Jul 13, 2028 (4:00pm - 5:00pm)
- Jul 27, 2028 (4:00pm - 5:00pm)
- Aug 10, 2028 (4:00pm - 5:00pm)
- Aug 24, 2028 (4:00pm - 5:00pm)
- Sep 7, 2028 (4:00pm - 5:00pm)
- Sep 21, 2028 (4:00pm - 5:00pm)
- Oct 5, 2028 (4:00pm - 5:00pm)
- Oct 19, 2028 (4:00pm - 5:00pm)
- Nov 2, 2028 (4:00pm - 5:00pm)
- Nov 16, 2028 (4:00pm - 5:00pm)
- Nov 30, 2028 (4:00pm - 5:00pm)
- Dec 14, 2028 (4:00pm - 5:00pm)
- Dec 28, 2028 (4:00pm - 5:00pm)
- Jan 11, 2029 (4:00pm - 5:00pm)
- Jan 25, 2029 (4:00pm - 5:00pm)
- Feb 8, 2029 (4:00pm - 5:00pm)
- Feb 22, 2029 (4:00pm - 5:00pm)
- Mar 8, 2029 (4:00pm - 5:00pm)
- Mar 22, 2029 (4:00pm - 5:00pm)
- Apr 5, 2029 (4:00pm - 5:00pm)
- Apr 19, 2029 (4:00pm - 5:00pm)
- May 3, 2029 (4:00pm - 5:00pm)
- May 17, 2029 (4:00pm - 5:00pm)
- May 31, 2029 (4:00pm - 5:00pm)
- Jun 14, 2029 (4:00pm - 5:00pm)
- Jun 28, 2029 (4:00pm - 5:00pm)
- Jul 12, 2029 (4:00pm - 5:00pm)
- Jul 26, 2029 (4:00pm - 5:00pm)
- Aug 9, 2029 (4:00pm - 5:00pm)
- Aug 23, 2029 (4:00pm - 5:00pm)
- Sep 6, 2029 (4:00pm - 5:00pm)
- Sep 20, 2029 (4:00pm - 5:00pm)
- Oct 4, 2029 (4:00pm - 5:00pm)
- Oct 18, 2029 (4:00pm - 5:00pm)
- Nov 1, 2029 (4:00pm - 5:00pm)
- Nov 15, 2029 (4:00pm - 5:00pm)
- Nov 29, 2029 (4:00pm - 5:00pm)
- Dec 13, 2029 (4:00pm - 5:00pm)
- Dec 27, 2029 (4:00pm - 5:00pm)
- Jan 10, 2030 (4:00pm - 5:00pm)
- Jan 24, 2030 (4:00pm - 5:00pm)
- Feb 7, 2030 (4:00pm - 5:00pm)
- Feb 21, 2030 (4:00pm - 5:00pm)
- Mar 7, 2030 (4:00pm - 5:00pm)
- Mar 21, 2030 (4:00pm - 5:00pm)
- Apr 4, 2030 (4:00pm - 5:00pm)
- Apr 18, 2030 (4:00pm - 5:00pm)
- May 2, 2030 (4:00pm - 5:00pm)
- May 16, 2030 (4:00pm - 5:00pm)
- May 30, 2030 (4:00pm - 5:00pm)
- Jun 13, 2030 (4:00pm - 5:00pm)
- Jun 27, 2030 (4:00pm - 5:00pm)
- Jul 11, 2030 (4:00pm - 5:00pm)
- Jul 25, 2030 (4:00pm - 5:00pm)
- Aug 8, 2030 (4:00pm - 5:00pm)
- Aug 22, 2030 (4:00pm - 5:00pm)
- Sep 5, 2030 (4:00pm - 5:00pm)
- Sep 19, 2030 (4:00pm - 5:00pm)
- Oct 3, 2030 (4:00pm - 5:00pm)
- Oct 17, 2030 (4:00pm - 5:00pm)
- Oct 31, 2030 (4:00pm - 5:00pm)
- Nov 14, 2030 (4:00pm - 5:00pm)
- Nov 28, 2030 (4:00pm - 5:00pm)
- Dec 12, 2030 (4:00pm - 5:00pm)
- Dec 26, 2030 (4:00pm - 5:00pm)
- Jan 9, 2031 (4:00pm - 5:00pm)
- Jan 23, 2031 (4:00pm - 5:00pm)
- Feb 6, 2031 (4:00pm - 5:00pm)
- Feb 20, 2031 (4:00pm - 5:00pm)
- Mar 6, 2031 (4:00pm - 5:00pm)
- Mar 20, 2031 (4:00pm - 5:00pm)
- Apr 3, 2031 (4:00pm - 5:00pm)
- Apr 17, 2031 (4:00pm - 5:00pm)
- May 1, 2031 (4:00pm - 5:00pm)
- May 15, 2031 (4:00pm - 5:00pm)
- May 29, 2031 (4:00pm - 5:00pm)
- Jun 12, 2031 (4:00pm - 5:00pm)
- Jun 26, 2031 (4:00pm - 5:00pm)
- Jul 10, 2031 (4:00pm - 5:00pm)
- Jul 24, 2031 (4:00pm - 5:00pm)
- Aug 7, 2031 (4:00pm - 5:00pm)
- Aug 21, 2031 (4:00pm - 5:00pm)
- Sep 4, 2031 (4:00pm - 5:00pm)
- Sep 18, 2031 (4:00pm - 5:00pm)
- Oct 2, 2031 (4:00pm - 5:00pm)
- Oct 16, 2031 (4:00pm - 5:00pm)
- Oct 30, 2031 (4:00pm - 5:00pm)
- Nov 13, 2031 (4:00pm - 5:00pm)
- Nov 27, 2031 (4:00pm - 5:00pm)
- Dec 11, 2031 (4:00pm - 5:00pm)
- Dec 25, 2031 (4:00pm - 5:00pm)
- Jan 8, 2032 (4:00pm - 5:00pm)
- Jan 22, 2032 (4:00pm - 5:00pm)
- Feb 5, 2032 (4:00pm - 5:00pm)
- Feb 19, 2032 (4:00pm - 5:00pm)
- Mar 4, 2032 (4:00pm - 5:00pm)
- Mar 18, 2032 (4:00pm - 5:00pm)
- Apr 1, 2032 (4:00pm - 5:00pm)
- Apr 15, 2032 (4:00pm - 5:00pm)
- Apr 29, 2032 (4:00pm - 5:00pm)
- May 13, 2032 (4:00pm - 5:00pm)
- May 27, 2032 (4:00pm - 5:00pm)
- Jun 10, 2032 (4:00pm - 5:00pm)
- Jun 24, 2032 (4:00pm - 5:00pm)
- Jul 8, 2032 (4:00pm - 5:00pm)
- Jul 22, 2032 (4:00pm - 5:00pm)
- Aug 5, 2032 (4:00pm - 5:00pm)
- Aug 19, 2032 (4:00pm - 5:00pm)
- Sep 2, 2032 (4:00pm - 5:00pm)
- Sep 16, 2032 (4:00pm - 5:00pm)
- Sep 30, 2032 (4:00pm - 5:00pm)
- Oct 14, 2032 (4:00pm - 5:00pm)
- Oct 28, 2032 (4:00pm - 5:00pm)
- Nov 11, 2032 (4:00pm - 5:00pm)
- Nov 25, 2032 (4:00pm - 5:00pm)
- Dec 9, 2032 (4:00pm - 5:00pm)
- Dec 23, 2032 (4:00pm - 5:00pm)
- Jan 6, 2033 (4:00pm - 5:00pm)
- Jan 20, 2033 (4:00pm - 5:00pm)
- Feb 3, 2033 (4:00pm - 5:00pm)
- Feb 17, 2033 (4:00pm - 5:00pm)
- Mar 3, 2033 (4:00pm - 5:00pm)
- Mar 17, 2033 (4:00pm - 5:00pm)
- Mar 31, 2033 (4:00pm - 5:00pm)
- Apr 14, 2033 (4:00pm - 5:00pm)
- Apr 28, 2033 (4:00pm - 5:00pm)
- May 12, 2033 (4:00pm - 5:00pm)
- May 26, 2033 (4:00pm - 5:00pm)
- Jun 9, 2033 (4:00pm - 5:00pm)
- Jun 23, 2033 (4:00pm - 5:00pm)
- Jul 7, 2033 (4:00pm - 5:00pm)
- Jul 21, 2033 (4:00pm - 5:00pm)
- Aug 4, 2033 (4:00pm - 5:00pm)
- Aug 18, 2033 (4:00pm - 5:00pm)
- Sep 1, 2033 (4:00pm - 5:00pm)
- Sep 15, 2033 (4:00pm - 5:00pm)
- Sep 29, 2033 (4:00pm - 5:00pm)
- Oct 13, 2033 (4:00pm - 5:00pm)
- Oct 27, 2033 (4:00pm - 5:00pm)
- Nov 10, 2033 (4:00pm - 5:00pm)
- Nov 24, 2033 (4:00pm - 5:00pm)
- Dec 8, 2033 (4:00pm - 5:00pm)
- Dec 22, 2033 (4:00pm - 5:00pm)
- Jan 5, 2034 (4:00pm - 5:00pm)
- Jan 19, 2034 (4:00pm - 5:00pm)
- Feb 2, 2034 (4:00pm - 5:00pm)
- Feb 16, 2034 (4:00pm - 5:00pm)
- Mar 2, 2034 (4:00pm - 5:00pm)
- Mar 16, 2034 (4:00pm - 5:00pm)
- Mar 30, 2034 (4:00pm - 5:00pm)
- Apr 13, 2034 (4:00pm - 5:00pm)
- Apr 27, 2034 (4:00pm - 5:00pm)
- May 11, 2034 (4:00pm - 5:00pm)
- May 25, 2034 (4:00pm - 5:00pm)
- Jun 8, 2034 (4:00pm - 5:00pm)
- Jun 22, 2034 (4:00pm - 5:00pm)
- Jul 6, 2034 (4:00pm - 5:00pm)
- Jul 20, 2034 (4:00pm - 5:00pm)
- Aug 3, 2034 (4:00pm - 5:00pm)
- Aug 17, 2034 (4:00pm - 5:00pm)
- Aug 31, 2034 (4:00pm - 5:00pm)
- Sep 14, 2034 (4:00pm - 5:00pm)
- Sep 28, 2034 (4:00pm - 5:00pm)
- Oct 12, 2034 (4:00pm - 5:00pm)
- Oct 26, 2034 (4:00pm - 5:00pm)
- Nov 9, 2034 (4:00pm - 5:00pm)
- Nov 23, 2034 (4:00pm - 5:00pm)
- Dec 7, 2034 (4:00pm - 5:00pm)
- Dec 21, 2034 (4:00pm - 5:00pm)
- Jan 4, 2035 (4:00pm - 5:00pm)
- Jan 18, 2035 (4:00pm - 5:00pm)
- Feb 1, 2035 (4:00pm - 5:00pm)
- Feb 15, 2035 (4:00pm - 5:00pm)
- Mar 1, 2035 (4:00pm - 5:00pm)
- Mar 15, 2035 (4:00pm - 5:00pm)
- Mar 29, 2035 (4:00pm - 5:00pm)
- Apr 12, 2035 (4:00pm - 5:00pm)
- Apr 26, 2035 (4:00pm - 5:00pm)
- May 10, 2035 (4:00pm - 5:00pm)
- May 24, 2035 (4:00pm - 5:00pm)
- Jun 7, 2035 (4:00pm - 5:00pm)
- Jun 21, 2035 (4:00pm - 5:00pm)
- Jul 5, 2035 (4:00pm - 5:00pm)
- Jul 19, 2035 (4:00pm - 5:00pm)
- Aug 2, 2035 (4:00pm - 5:00pm)
- Aug 16, 2035 (4:00pm - 5:00pm)
- Aug 30, 2035 (4:00pm - 5:00pm)
- Sep 13, 2035 (4:00pm - 5:00pm)
- Sep 27, 2035 (4:00pm - 5:00pm)
- Oct 11, 2035 (4:00pm - 5:00pm)
- Oct 25, 2035 (4:00pm - 5:00pm)
- Nov 8, 2035 (4:00pm - 5:00pm)
- Nov 22, 2035 (4:00pm - 5:00pm)
- Dec 6, 2035 (4:00pm - 5:00pm)
- Dec 20, 2035 (4:00pm - 5:00pm)
Follow the Moments That Make Wind River Country
See Wind River Country as it happens, on the trail, in town and out on the land. Follow along for real moments from real people, and share your own journey by tagging @windrivercountry.